Gadget Insurance
Cover Levels
Cover Levels
We offer 4 levels of gadget insurance tailored to suit your needs, whether that be instant cover is required or you want to pay your annual premium monthly. Our gadget insurance cover plans are detailed below including the policy benefit for each level of cover.
Cover Benefit | Silver | Gold (Annual) | Gold (Monthly) | Platinum | |
---|---|---|---|---|---|
Mobile & Smartphones | |||||
Laptops & Tablets | |||||
Gaming Consoles | |||||
Accessories | |||||
Pay Monthly | |||||
Instant Cover | |||||
Theft | |||||
Loss (ex. Laptops) | |||||
Accidental Damage | |||||
Mechanical Breakdown | |||||
Screen Damage | |||||
Worldwide Cover |
How can we help?
Get your quote in seconds
Cover your gadget against theft, accidental damage and accidental loss
Quote